Swiss Wealth Taxes by Canton

To save me looking for this each time, I replicate the wealth tax table here based on tax amounts in 2023 (cantonal and municipal taxes) for married persons without children. The different cantonal tax allowances have been taken into account. (source: TaxWare)

Canton Municipality 1 Mio. 3 Mio. 5 Mio. 10 Mio. 25 Mio.
AG Aarau 2’521 11’109 19’845 41’685 107’205
AI Appenzell 2’079 6’699 11’319 22’869 57’519
AR Herisau 3’367 11’507 19’647 39’997 101’047
BE Bern 4’012 15’727 27’907 56’958 142’551
BL Liestal 3’788 14’678 25’568 52’793 134’468
BS Basel 4’815 22’010 39’160 79’160 192’547
FR Fribourg 4’932 15’660 26’100 52’200 130’500
GE Genève 4’815 23’291 43’314 93’711 244’905
GL Glarus 2’938 9’850 16’762 34’042 85’882
GR Chur 2’780 9’172 15’564 31’544 79’484
JU Delémont 3’817 14’890 26’290 54’790 140’290
LU Luzern 2’565 8’427 14’290 28’946 72’915
NE Neuchâtel 6’840 20’520 34’200 68’400 171’000
NW Stans 1’118 3’523 5’928 11’941 29’978
OW Sarnen 1’351 4’195 7’039 14’149 35’479
SG St. Gallen 3’627 12’161 20’695 42’030 106’035
SH Schaffhausen 2’762 12’139 20’511 41’441 104’231
SO Solothurn 1’899 7’913 13’441 27’156 68’301
SZ Schwyz 1’463 5’363 9’263 19’013 48’263
TG Frauenfeld 2’244 7’854 13’464 27’489 69’564
TI Bellinzona 4’047 13’965 23’465 47’215 118’465
UR Altdorf 1’548 5’448 9’348 19’098 48’348
VD Lausanne 6’479 22’310 38’141 77’720 196’454
VS Sion 4’935 18’522 31’122 62’622 157’122
ZG Zug 1’426 6’706 11’986 25’186 64’786
ZH Zürich 1’842 10’889 23’708 56’397 154’508

Yeah, I am looking for this all the time as well.

So I assume this is tax payable on “taxable wealth”, which means value of assets (excl. 3a and pension) minus value of debt minus tax exempted amount (a few 100k usually). The rates differ by municipality so the cantonal capitals here have just been used as examples, right?

As an example:
House: 1 M
Cash etc: 0.5 M
Pension: 0.5 M
Debt: 0.5 M
Exempted: 0.3 M
Taxable wealth: 0.7 M

Yes it is taxable wealth. Although I think in the above figures, the different cantonal tax exempted amounts have already been taken into account. These are just to give rough indications anyway.